Model name: | Bridge Base |
Model location: | Z:\SolidWorks Documents\Fauntleroy\Bridge Base.SLDPRT |
Results location: | C:\Temp |
Study name: | SimulationXpressStudy (-Default<As Machined>-) |
No. | Body Name | Material | Mass | Volume |
---|---|---|---|---|
1 | Bridge Base | [SW]Balsa | 0.0089876 kg | 5.6176e-005 m^3 |
Restraint1 <Bridge Base> | on 2 Face(s) immovable (no translation). |
Load1 <Bridge Base> | on 1 Face(s) apply normal force 15 lb using uniform distribution |
Mesh Type: | Solid Mesh |
Mesher Used: | Standard mesh |
Automatic Transition: | Off |
Smooth Surface: | On |
Jacobian Check: | 4 Points |
Element Size: | 0.23844 in |
Tolerance: | 0.011922 in |
Quality: | High |
Number of elements: | 11927 |
Number of nodes: | 31670 |
Time to complete mesh(hh;mm;ss): | 00:00:21 |
Computer name: | VMADMIN-054810C |
Quality: | High |
Solver Type: | Automatic |
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | VON: von Mises Stress |
|
|
|
|
JPEG | ||
---|---|---|
|
Name | Type | Min | Location | Max | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot2 | URES: Resultant Displacement |
|
|
|
|
JPEG | ||
---|---|---|
|
JPEG | ||
---|---|---|
|
Material name: | [SW]Balsa |
Description: | |
Material Source: | |
Material Model Type: | Linear Elastic Isotropic |
Default Failure Criterion: | Unknown |
Application Data: |
Property Name | Value | Units |
---|---|---|
Elastic modulus | 3e+009 | N/m^2 |
Poisson's ratio | 0.29 | NA |
Mass density | 159.99 | kg/m^3 |
Yield strength | 2e+007 | N/m^2 |